Companies Registered (35)
| Company | # Registrants | |
|---|---|---|
| Kraft Foods | 142 | |
| General Mills | 70 | |
| PepsiCo | 49 | |
| Nestlé | 173 | |
| Coca-Cola | 259 | |
| Procter & Gamble | 19 | |
| Unilever | 43 | |
| Johnson & Johnson | 120 | |
| Colgate-Palmolive | 16 | |
| Mars, Inc. | 100 | |
| Hershey's | 216 | |
| Mondelez | 177 | |
| Kellogg's | 278 | |
| Tyson Foods | 92 | |
| Conagra Brands | 106 | |
| Danone | 225 | |
| Campbell's | 225 | |
| Hormel Foods | 270 | |
| Smucker's | 256 | |
| Blue Diamond | 293 |
Registrants (485)
| Person | Company | Day Of Show | Dinner | ||
|---|---|---|---|---|---|
| John Doe | john.doe@example.com | Hershey's |
|
|
|
| Jane Smith | jane.smith@example.com | Procter & Gamble |
|
|
|
| Emily Johnson | emily.johnson@example.com | Campbell's |
|
|
|
| Michael Brown | michael.brown@example.com | Coca-Cola |
|
|
|
| Sarah Williams | sarah.williams@example.com | Unilever |
|
|
|
| Robert Taylor | robert.taylor@example.com | Hershey's |
|
|
|
| Jessica Anderson | jessica.anderson@example.com | Procter & Gamble |
|
|
|
| David Thomas | david.thomas@example.com | Unilever |
|
|
|
| Laura Jackson | laura.jackson@example.com | Colgate-Palmolive |
|
|
|
| James White | james.white@example.com | Tyson Foods |
|
|
|
| Megan Harris | megan.harris@example.com |
PepsiCo
Registration placed by: Jurassic Park |
|
|
|
| Chris Martin | chris.martin@example.com |
Colgate-Palmolive
Registration placed by: Umbrella Corporation |
|
|
|
| Amanda Thompson | amanda.thompson@example.com | General Mills |
|
|
|
| Matthew Garcia | matthew.garcia@example.com | Coca-Cola |
|
|
|
| Sophia Martinez | sophia.martinez@example.com | Procter & Gamble |
|
|
|
| Ryan Robinson | ryan.robinson@example.com | Nestlé |
|
|
|
| Olivia Clark | olivia.clark@example.com | Kraft Foods |
|
|
|
| Daniel Rodriguez | daniel.rodriguez@example.com | Hormel Foods |
|
|
|
| Ashley Lewis | ashley.lewis@example.com | Hormel Foods |
|
|
|
| Joshua Lee | joshua.lee@example.com |
Kraft Foods
Registration placed by: Weyland-Yutani |
|
|
|
| Emily Walker | emily.walker@example.com | Mars, Inc. |
|
|
|
| Andrew Hall | andrew.hall@example.com | PepsiCo |
|
|
|
| Hannah Young | hannah.young@example.com | Johnson & Johnson |
|
|
|
| Ethan Allen | ethan.allen@example.com |
General Mills
Registration placed by: Initech |
|
|
|
| Emma King | emma.king@example.com | Mars, Inc. |
|
|
|
| Benjamin Wright | benjamin.wright@example.com | Johnson & Johnson |
|
|
|
| Victoria Hill | victoria.hill@example.com |
Coca-Cola
Registration placed by: Oscorp |
|
|
|
| Jacob Scott | jacob.scott@example.com |
Johnson & Johnson
Registration placed by: Wayne Enterprises |
|
|
|
| Grace Green | grace.green@example.com | Smucker's |
|
|
|
| Lucas Baker | lucas.baker@example.com |
Hershey's
Registration placed by: Dunder Mifflin |
|
|
Booths Registered (18)
| Company | Booth # | Size | Price | |
|---|---|---|---|---|
| Hershey's | C301 | 20x20 | $2,800.00 .00 | |
|
General Mills
Registration placed by: Jurassic Park |
VIP01 | 20x30 | $3,500.00 .00 | |
|
Campbell's
Registration placed by: Rekall, Inc. |
C302 | 20x20 | $2,800.00 .00 | |
| Procter & Gamble | B201 | 10x20 | $1,500.00 .00 | |
| Smucker's | C302 | 20x20 | $2,800.00 .00 | |
| Mars, Inc. | D401 | 10x30 | $2,100.00 .00 | |
|
Mars, Inc.
Registration placed by: BiffCo Enterprises |
A101 | 10x10 | $800.00 .00 | |
| Mars, Inc. | VIP02 | 20x30 | $3,500.00 .00 | |
| Kellogg's | A101 | 10x10 | $800.00 .00 | |
| Kraft Foods | D401 | 10x30 | $2,100.00 .00 | |
| Unilever | A101 | 10x10 | $800.00 .00 | |
|
Hershey's
Registration placed by: Acme Corporation |
A102 | 10x10 | $800.00 .00 | |
|
Smucker's
Registration placed by: Hooli |
VIP02 | 20x30 | $3,500.00 .00 | |
|
Campbell's
Registration placed by: Umbrella Corporation |
VIP01 | 20x30 | $3,500.00 .00 | |
| Mondelez | VIP02 | 20x30 | $3,500.00 .00 | |
|
Unilever
Registration placed by: Monsters, Inc. |
VIP02 | 20x30 | $3,500.00 .00 | |
|
Campbell's
Registration placed by: Duff Beer |
VIP02 | 20x30 | $3,500.00 .00 | |
| Smucker's | C301 | 20x20 | $2,800.00 .00 | |
|
Procter & Gamble
Registration placed by: BiffCo Enterprises |
C302 | 20x20 | $2,800.00 .00 | |
| Danone | B202 | 10x20 | $1,500.00 .00 |